49th annual · Results
2022 Chick Miler Invitational
Five inches of rain cancelled round one, so the tournament was decided over two rounds. Rich Wills birdied three of his last four holes to tie Cory Deering, then won on the first hole of a sudden-death playoff. At sixteen he became the youngest champion. The previous youngest was D. McCollum at eighteen.
Championship Division
| Champion | Rich Wills | 68-67135 | -7 |
|---|---|---|---|
| Runner-up | Cory Deering | 67-68135 | -7 |
Flights
| 1st Flight | Jess Cuthbert | 73-67, 140 |
|---|---|---|
| 2nd Flight | Mike Cobb | 75-66, 141 |
| 3rd Flight | Jacob Traylor | 79-71, 150 |
| 4th Flight | Nick Walters | 81-73, 154 |
| 5th Flight | Cason Woods | 84-77, 161 |
| 6th Flight | Chris Burns | 88-81, 169 |
| 7th Flight | Joe Major | 90-76, 166 |
| 8th Flight | Aaron Ayers | 92-84, 176 |
| 9th Flight | Austin Rogers | 95-89, 184 |
| 10th Flight | Scott Bragg | 104-99, 203 |
Notes
- Won in a sudden-death playoff on the first extra hole.
